CJS Fashion Emporium
Women Mid Calf Lace Up Boots
Women Mid Calf Lace Up Boots
Couldn't load pickup availability
SPECIFICATIONS
Boot Height: ANKLE
Boot Type: Casual boots
Brand Name: ZOMAXIUJEE
Closure Type: Lace up
Department Name: ADULT
Fashion Element:
Fit: Fits larger than usual. Please check this store's sizing info
Heel Height: Flat (≤1cm)
Hign-concerned Chemical: None
Insole Material: BONDED LEATHER
Item Type: BOOTS
Lining Material: PVC
Model Number: 1
Outsole Material: Rubber
Season: Summer
Style: SEXY
Toe Shape: Pointed toe
Upper Material: PU
With Platforms: Yes
is_handmade: Yes
Women Mid Calf Boots Autumn And Winter Fashion Pointed Toe Square Heel Lace Up
Features:
Pu material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select
Lightweight walking shoe,Convenient Zipper design,Cushioned selectinsole,fashion and personality
Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
casual shoes,Beach shoes, wedding shoes, party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Description:
Gender: Women,Girls
Upper Material:Pu
Sole Material: Rubber
Scenes:Indoor&Outdoor,Fashion,Leisure
:Comfortable,Casual,Simple
Toe : Pointed Toe
Size | US | UK | EU | JP | CN | Foot Length |
37 | 6.5 | 4 | 37 | 23.5 cm | 235 | 23.5cm/9.25'' |
38 | 7 | 4.5 | 37.5 | 24.0 cm | 240 | 24cm/9.45'' |
39 | 7.5 | 5 | 38.5 | 24.5 cm | 245 | 24.5cm/9.65'' |
40 | 8 | 5.5 | 39 | 25.0 cm | 250 | 25cm/9.84'' |
41 | 8.5 | 6 | 40 | 25.5 cm | 255 | 25.5cm/10.04'' |
42 | 9 | 6.5 | 40.5 | 26.0 cm | 260 | 26cm/10.24'' |
43 | 9.5 | 7 | 41 | 26.5 cm | 265 | 26.5cm/10.43'' |
44 | 10 | 7.5 | 42 | 27 cm | 270 | 27cm/10.63'' |
Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 cm | CN:235 | Foot Length:23.5cm/9.25'' |
Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24.0 cm | CN:240 | Foot Length:24cm/9.45'' |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 cm | CN:245 | Foot Length:24.5cm/9.65'' |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25.0 cm | CN:250 | Foot Length:25cm/9.84'' |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 cm | CN:255 | Foot Length:25.5cm/10.04'' |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26.0 cm | CN:260 | Foot Length:26cm/10.24'' |
Size:43 | US:9.5 | UK:7 | EU:41 | JP:26.5 cm | CN:265 | Foot Length:26.5cm/10.43'' |
Size:44 | US:10 | UK:7.5 | EU:42 | JP:27 cm | CN:270 | Foot Length:27cm/10.63'' |
Share






